1. 12 May, 2015 1 commit
  2. 11 May, 2015 1 commit
  3. 06 May, 2015 2 commits
  4. 04 May, 2015 2 commits
  5. 29 Apr, 2015 1 commit
  6. 28 Apr, 2015 1 commit
  7. 26 Apr, 2015 1 commit
  8. 21 Apr, 2015 2 commits
  9. 20 Apr, 2015 1 commit
  10. 17 Apr, 2015 4 commits
  11. 16 Apr, 2015 3 commits
  12. 13 Apr, 2015 1 commit
  13. 12 Apr, 2015 1 commit
    • Rework default management-url computation. · 45d44aa8
      Johannes Stelzer authored
      This change not only allows you to use `context-path` and `contextPath` but also respects automatic port assignment when using `server.port=0` or `managment.port=0`.
      Also corrects the value if server.port != mangement.port and server.context-path and management.server-path is set.
      fixes #57
  14. 11 Apr, 2015 1 commit
  15. 09 Apr, 2015 3 commits
  16. 01 Apr, 2015 1 commit
  17. 27 Mar, 2015 1 commit
  18. 26 Mar, 2015 1 commit
  19. 22 Mar, 2015 2 commits
  20. 18 Mar, 2015 2 commits
  21. 17 Mar, 2015 2 commits
  22. 16 Mar, 2015 1 commit
    • small ui-changes: · bef593ce
      Johannes Stelzer authored
      * make sure non-UP applications are shown at the top of the list  (closes #55)
      * refinements for health-section
      * remove-button for all apps
      * fixed headers in details view
  23. 07 Mar, 2015 1 commit
  24. 06 Mar, 2015 1 commit
  25. 04 Mar, 2015 3 commits