Memory | |
---|---|
Total Memory ({{ metrics['mem.used'] | humanBytes:'K' }} / {{ metrics['mem'] | humanBytes:'K' }})
|
|
Heap Memory ({{ metrics['heap.used'] | humanBytes:'K' }} / {{ metrics['heap.committed'] | humanBytes:'K' }})
|
|
Initial Heap (-Xms) | {{metrics['heap.init'] | humanBytes:'K' }} |
Maximum Heap (-Xmx) | {{metrics['heap'] | humanBytes:'K' }} |
JVM raw JSON | |
---|---|
Systemload | {{metrics['systemload.average'] | number:2}} (last min. ⌀ runq-sz) |
Uptime | {{ metrics['uptime'] + ticks | timeInterval }} [d:h:m:s] |
Available Processors | {{ metrics['processors'] }} |
Current loaded Classes | {{ metrics['classes']}} |
Total loaded Classes | {{ metrics['classes.loaded']}} |
Unloaded Classes | {{ metrics['classes.unloaded']}} |
Threads | {{ metrics['threads'] }} total / {{ metrics['threads.daemon'] }} daemon / {{ metrics['threads.peak'] }} peak |
Garbage Collection | |
---|---|
{{name | capitalize}} GC Count | {{value.count}} |
{{name | capitalize}} GC Time | {{value.time}} ms |
Servlet Container | |
---|---|
Http sessions | {{ metrics['httpsessions.active'] }} active / {{ metrics['httpsessions.max'] == -1 ? 'unlimited' : metrics['httpsessions.max'] + ' max' }} |
Datasources | |
---|---|
{{name | capitalize}} Datasource Connections (active: {{ value.active }})
|
Caches | |
---|---|
{{name | capitalize}} (size: {{ value.size }})
|